| Home Page | SmartWay | SmartCare | SmartCheck | SmartSurvey | Visit Our Shop |
|
SmartCare - Community Transport...Without the Paper!
If you provide services to support Community Transport, Demand Responsive Transport, Patient Transport or Volunteer Schemes, imagine doing this with no paper! SmartCare is designed to do just that. Passenger pickup lists, risk assessment documents, maps, journey log sheets, even driver timesheets, they all become a thing of the past with SmartCare. Our clients have gone from paper-laden to paper free, with major savings in paper, printing, distribution and collection but think how much time you'll save when you don't have to write them in the first place or type them when they are returned. All the benefits of SmartWay is included for free! So you'll be able to enjoy the BSOG claim processor and BSOG estimator. Read on to find out how you can move to a paperless operation and enjoy the savings that come with it. | |||
| Schedule all your School, SEN & Welfare journeys, adjust when needed, view any run at anytime. | So... | All your runs are at your fingertips, no paper, less admin saves you time and money. | |
| Manage Vehicle, Contract, Driver and Passenger details, maintain vital risk assessment data and keep it all secure. | So... | No more filing or wasted time looking for paperwork, it's all in one place, saves you valuable time that you can spend on your service. | |
| Send full daily schedules, passenger information and risk assessment data to the driver's smartphone or PDA - fully secured against prying eyes. | So... | No need for drivers to collect or drop off paper. No paper in the vehicles so no risk of damaging or losing valuable documents or worse, someone else finding them! | |
| You decide what the driver sees and what the driver collects. Keep it simple or gather valuable, extra service information. | So... | Maintain a fully integrated, up to the minute service or gather extra timesheet or defect reports for even less paper and even more savings. | |
| Driver records pickups and drop-offs, can view risk assessments as needed plus GPS data can be returned to get a BSOG increase. | So... | You'll have an immediate view of who IS picked up and print reports for non-attendance, so you remain in control and save vital time to improve your service. | |
| SmartCare includes all SmartWay Plus features so you gain more control and become truly paperless. | So... | Paperless makes for a more efficient, dynamic, cost effective operation. Saving time. Saving space. Saving cost. | |
|
Mobile Solutions Ltd
St Andrews Hall
Shifnal
Telford
TF11 8AZ
Tel: 01952 259520
Web: www.ikimobile.co.uk
Email: info@ikimobile.co.uk
Reg. No. 7673279
| |||