| Home Page | SmartWay | SmartCare | SmartCheck | SmartSurvey | Visit Our Shop |
|
SmartWay Standard - Your Journey Recorder and BSOG Claim Processor
In future substantial pressure is going to be put on Local Authority budgets and it is now vital that you claim every penny of your BSOG payments. SmartWay helps you to do this and keep your BSOG audit costs down too. The Standard package provides you with a paper based recording system and a back office processing system using scanned images and outputting audit-ready data. Here's how it works: |
| Use the SmartWay Journey Log Sheet template - guaranteed to be BSOG audit compliant | So... | No risk of missing any vital data. So, you save time preparing for the BSOG audit | |
| Data entered from completed journey log sheets is checked making sure that the recorded journey mileage is accurate | So... | Data is secure and accurate. Saving time by avoiding time consuming corrections after the event | |
| Once the data confirmed as accurate, scan and shred that paper! | So... | Data is sufficient for the audit, so you save that filing and fetching time, less filing cabinets and so less office space needed | |
| Use BSOG Calculator to provide rebate value to date and projected total for the period | So... | Helps you stay in control of budgeting and helps your cashflow management | |
| Find journey and vehicle data quickly to answer queries | So... | Saves time finding paper sheets and trawling through journey lines to answer queries | |
| Fully formatted BSOG totals report to complete that BSOG claim | So... | No long winded paperwork exercise at the end of a BSOG period | |
| Produce your Audit friendly export pack. The auditor can import this directly to validate your claim | So... | Ready to Audit data means faster auditing and lower auditor charges | |
|
Mobile Solutions Ltd
St Andrews Hall
Shifnal
Telford
TF11 8AZ
Tel: 01952 259520
Web: www.ikimobile.co.uk
Email: info@ikimobile.co.uk
Reg. No. 7673279
| |||